Table des matières

Namelist "Polyhedral_Immersed_Bodies"

This data setup is used to build the polyhedral solid bodies that contribute to the geometrical configuration. The form and the position of each polyhedron are defined by means of its corners (4 in 2D and 8 in 3D).
Each corner is located by a couple of coordinate {Xi_n,Xj_n} in 2D or a triplet of coordinate {Xi_n,Xj_n,Xk_n} in 3D, where the index n is the corner number.
Each corner is numbered as following :

Full data set of the namelist

   &Polyhedral_Immersed_Bodies
                           Xi_1= 0.0  , Xj_1= 0.0  ,Xk_1= 0.0 ,
                           Xi_2= 0.0  , Xj_2= 0.0  ,Xk_2= 0.0 ,
                           Xi_3= 0.0  , Xj_3= 0.0  ,Xk_3= 0.0 ,
                           Xi_4= 0.0  , Xj_4= 0.0  ,Xk_4= 0.0 ,
                           Xi_5= 0.0  , Xj_5= 0.0  ,Xk_5= 0.0 ,
                           Xi_6= 0.0  , Xj_6= 0.0  ,Xk_6= 0.0 ,
                           Xi_7= 0.0  , Xj_7= 0.0  ,Xk_7= 0.0 ,
                           Xi_8= 0.0  , Xj_8= 0.0  ,Xk_8= 0.0 ,
                           Wall_BC_DataSetName="Set1" /
                     
                           

Find here how to construct the wall boundary conditions and some examples.

Definition of the data set


Xi_1, Xj_1, Xk_1

Xi_2, Xj_2, Xk_2

Xi_3, Xj_3, Xk_3

Xi_4, Xj_4, Xk_4

Xi_5, Xj_5, Xk_5

Xi_6, Xj_6, Xk_6

Xi_7, Xj_7, Xk_7

Xi_8, Xj_8, Xk_8

Wall_BC_DataSetName